Burnaby Mountain Selects - 2010 Sophomore Elite Fall Roster
| # | Name | Position | Grad Year | Hometown | School |
| 81 | Anderson, Ethan | Midfield | 2013 | Kamloops, BC | South Kamloops Secondary |
| 16 | Bromley, Spencer | Attack | 2013 | Surrey, BC | Earl Marriott Secondary |
| 22 | Callies, Reece | Mid F/O | 2013 | Langley, BC | Langley Secondary |
| 10 | Campbell, Dawson | Midfield | 2013 | Burnaby, BC | St. Thomas More Collegiate |
| 14 | Clarke, Kyran | Attack | 2013 | Port Coquitlam, BC | Terry Fox Secondary |
| 53 | DaSilva, Miguel | Defense | 2013 | Prince George, BC | College Heights Secondary |
| 40 | Glemnitz, Riley | Midfield | 2013 | Pitt Meadows, BC | Pitt Meadows Secondary |
| 87 | Greer, Grayson | Goal | 2013 | Port Coquitlam, BC | Terry Fox Secondary |
| 60 | Hofmann, Brad | Defense | 2013 | Richmond, BC | Robert McMath Secondary |
| 58 | Hunt, Evan | Midfield | 2013 | Richmond, BC | Robert McMath Secondary |
| 31 | Jensen, Braeden | LSM / Def | 2013 | North Vancouver, BC | Windsor Secondary |
| 33 | Kircher, Liam | Attack | 2013 | Penticton, BC | Glenfir Academy |
| 70 | Madaisky, Aaron | Mid / Def | 2013 | Surrey, BC | Holy Cross High School |
| 15 | Sahota, Jonah | Midfield | 2013 | Richmond, BC | Robert McMath Secondary |
| 41 | Sarazin, Ryan | Mid F/O | 2013 | Vernon, BC | Clarence Fulton Secondary |
| 51 | Sekhon, Jalen | Midfield | 2013 | Surrey, BC | Semiahmoo Secondary |
| 46 | Smith, Keirran | Defense | 2013 | Port Coquitlam, BC | Riverside Secondary |
| 76 | Stroup, Conner | Goal | 2013 | Coquitlam, BC | Dr. Charles Best Secondary |
| 20 | Wilding, Lee | Midfield | 2013 | Delta, BC | Sands Secondary |
| 26 | Wray, Landen | Defense | 2013 | Port Moody, BC | Heritage Woods Secondary |
| 44 | Yonge, Keir | Attack | 2013 | Burnaby, BC | Moscrop Secondary |
General Manager: Joyce Simons
Co-Head Coach: Jeff Cathrea (SFU '00)
Co-Head Coach: Brent Hoskins (SFU '02)
Assistant Coach: Luke Genereux (SFU '11)
Assistant Coach: Mike Ripley (SFU '10)
Assistant Coach / Academic Advisor: Nathan Hoskins (SFU '04)
Executive Chef: Joyce Simons
Saturday, November 13 - Ultimate Performance Fall Shootout - Day 1 (Baltimore, MD)
Sunday, November 14 - Ultimate Performance Fall Shootout - Day 2 (Baltimore, MD)
Saturday, January 8 / Sunday, January 9 - Adrenaline Shootout (San Diego, CA)
If you are a member of the press and would like to know more information about the Burnaby Mountain Selects Elite Touring Program or any of the athletes who have been selected to participate, please contact Executive Director / Co-Head Coach Brent Hoskins -- +1 (604) 836-7748


















