Burnaby Mountain Selects - 2011 Boys Junior Elite Fall Roster
| # | Name | Position | Grad Year | Hometown | School |
| 16 | Bromley, Spencer | Attack | 2013 | Surrey, BC | Earl Marriott Secondary |
| 22 | Callies, Reece | Mid F/O | 2013 | Langley, BC | Langley Secondary |
| 91 | Chetner, Jean-Luc | Midfield | 2013 | Penticton, BC | Penticton Secondary |
| 14 | Clarke, Kyran | Attack | 2013 | Port Coquitlam, BC | Terry Fox Secondary |
| 53 | DaSilva, Miguel | Defense | 2013 | Prince George, BC | College Heights Secondary |
| 98 | Gillespie, Justin | Defense/LSM | 2013 | Port Coquitlam, BC | Terry Fox Secondary |
| 40 | Glemnitz, Riley | Midfield | 2013 | Pitt Meadows, BC | Pitt Meadows Secondary |
| 87 | Greer, Grayson | Goal | 2013 | Port Coquitlam, BC | Terry Fox Secondary |
| 60 | Hofmann, Brad | Defense | 2013 | Richmond, BC | Robert McMath Secondary |
| 58 | Hunt, Evan | Midfield | 2013 | Richmond, BC | Robert McMath Secondary |
| 31 | Jensen, Braeden | Midfield | 2013 | North Vancouver, BC | Windsor Secondary |
| 33 | Kircher, Liam | Attack | 2014 | Penticton, BC | Aberdeen Hall Preparatory |
| 9 | Klarner, Ty | Att / Mid | 2013 | Port Coquitlam, BC | Riverside Secondary |
| 70 | Madaisky, Aaron | Defense | 2013 | Surrey, BC | Holy Cross High School |
| 73 | Nass, Cody | Midfield | 2013 | Delta, BC | Matthew McNair Secondary |
| 47 | Porter, Brodie | Midfield | 2013 | Chilliwack, BC | Sardis Secondary |
| 41 | Sarazin, Ryan | Mid / FO | 2013 | Vernon, BC | Clarence Fulton Secondary |
| 46 | Smith, Keirran | Defense | 2013 | Port Coquitlam, BC | Riverside Secondary |
| 76 | Stroup, Conner | Goal | 2013 | Coquitlam, BC | Dr. Charles Best Secondary |
| 20 | Wilding, Lee | Midfield | 2013 | Delta, BC | Sands Secondary |
| 94 | Worley, Jesse | Midfield | 2013 | Abbotsford, BC | Yale Secondary |
| 26 | Wray, Landen | Defense | 2013 | Port Moody, BC | Heritage Woods Secondary |
| 44 | Yonge, Keir | Attack | 2013 | Burnaby, BC | Moscrop Secondary |
Coaching / Management Staff
General Manager: Joyce Simons
Head Coach: Brent Hoskins (SFU '02)
Assistant Coach: Chris Fox (Wheeling Jesuit '06)
Assistant Coach: Luke Genereux (SFU '11)
Assistant Coach: Chris Tessarolo (SFU '11 / BMS '07)
Assistant Coach: Kyle Middleton (SFU '13 / BMS '09)
Study Hall Supervisor: Tommy Newton (SFU '14)
Executive Chef: Joyce Simons
Schedule
October 29-30 - Charlotte Fall Classic (Charlotte, NC)
January 7-8 - Adrenaline Challenge (San Diego, CA)
Media
If you are a member of the press and would like to know more information about the Burnaby Mountain Selects Elite Touring Program or any of the athletes who have been selected to participate, please contact Executive Director / Head Coach Brent Hoskins - +1 (604) 461-8361


















