ABOVE: Former Selects attackman Andrew Bromley (BMS '08) competes for Providence College (NCAA Div. I) versus Syracuse University at the 2011 New England Lacrosse Classic inside Gillette Stadium, home of the NFL's New England Patriots.
Mission Statement
To prepare youth lacrosse players in Western Canada and the Pacific Northwest with exposure to the American field lacrosse game and to prepare each athlete academically to provide them an opportunity to pursue a collegiate field lacrosse career in either Canada or the US.
Selects Lacrosse provides their athletes with the opportunity to compete against top American club teams on American soil at some of the top recruiting tournaments in North America in front of top college coaches from NCAA Div I, II, III and the MCLA.
Each tournament will be heavily scouted by college coaches at the NCAA Div I, II, III and MCLA levels
Each Selects athlete will be taught how to play the US collegiate field lacrosse game by coaches who have experience both playing and coaching at the US collegiate level.
Recruiting Tools
Each Selects athlete will be given guidance on how to excel in the classroom and in turn will receive assistance and information on collegiate academic planning at the secondary level.
Each athlete will receive valuable strategies on how to successfully market themselves as prospective student-athlete to US colleges and universities and be given valuable tools on how to make an educated decision when selecting a post-secondary institution.
The level of guidance and preparation that each Selects athlete will receive regarding education and post secondary options will remove any intimidation factor of trying to get recruited to a top collegiate lacrosse program.
The ultimate objective is to assist players on their way to higher field lacrosse opportunities at either the national, collegiate or professional levels.
BMS International Award Winners
| Name | Country | Position | Award |
| Danny McDermott | Canada | Defense | 2012 FIL U19 Men's World Championship - Most Outstanding Defender |
| Danny McDermott | Canada | Defense | 2012 FIL U19 Men's World Championship - All-World Team |
BMS National Team Selections
| Name | Country | Position | Event |
| Jishan Sharples | Canada | Midfield | 2012 Men's Exhibition Game vs Ohio State (Ohio, USA) |
| Iain Vickars | Scotland | Attack | 2012 European Championships (Amsterdam, Netherlands) |
| Markus Critchley | Finland | Defense | 2012 FIL U19 Men's World Championship (Turku, Finland) |
| Andrew Gresham | Wales | Midfield | 2012 FIL U19 Men's World Championship (Turku, Finland) |
| Nick Hayes-Watts | Wales | Midfield | 2012 FIL U19 Men's World Championship (Turku, Finland) |
| Treven Salminen | Finland | Midfield | 2012 FIL U19 Men's World Championship (Turku, Finland) |
| Reegan Comeault | Canada | Attack | 2012 FIL U19 Men's World Championship (Turku, Finland) |
| Danny McDermott | Canada | Defense | 2012 FIL U19 Men's World Championship (Turku, Finland) |
| Jono Rachfall | Germany | Defense | 2012 FIL U19 Men's World Championship (Turku, Finland) |
| James Delaney | England | Offense | 2011 World Indoor Championship (Prague, Czech Republic) |
| Chalane Morrison | Haudenosaunee | Midfield | 2011 FIL U19 Women's World Championship (Hannover, Germany) |
| Brian Gillis | Ireland | Offense | 2011 World Indoor Championship (Prague, Czech Republic) |
| Brian Gillis | Ireland | Attack | 2010 FIL Men's World Championship (Manchester, England) |
BMS Professional Draft Picks
| Name | League | Year | Pick | Team |
| TJ Cowx | NLL | 2012 | No. 30 (Round 4) | Washington Stealth |
| Matthew Dinsdale | NLL | 2012 | No. 7 (Round 1) | Calgary Roughnecks |
| Mike Mallory | NLL | 2011 | No. 21 (Round 3) | Washington Stealth |
BMS Collegiate Award Winners
| Name | School | Position | Award |
| Tor Reinholdt | Limestone | Midfield | 2013 CC Academic All-Conference |
| Ben McIntosh | Drexel | Midfield | 2013 (April 15) CAA Co-Player of the Week |
| Garrett Chan | Queens Charlotte | Attack | 2013 (April 9) CC Player of the Week |
| Jishan Sharples | McGill | Midfield | 2012 CUFLA Most Outstanding Player |
| Kyle Robinson | McGill | Defense | 2012 CUFLA Most Outstanding Defensive Player |
| Quinton Bradley | McGill | LSM | 2012 CUFLA Rookie of the Year |
| Quinton Bradley | McGill | LSM | 2012 CUFLA East Division All-Canadian |
| Kyle Robinson | McGill | Defense | 2012 CUFLA East Division All-Canadian |
| Jishan Sharples | McGill | Midfield | 2012 CUFLA East Division All-Canadian |
| Ryan Zoehner | Queens | Defense | 2012 CUFLA East Division All-Canadian |
| James Delaney | Seton Hill | Midfield | 2012 USILA - NCAA Div. II Most Outstanding Midfielder: Lt. Donald McLaughlin, Jr. Award |
| Sam Clare | Simon Fraser | Midfield | 2012 MCLA Div. I All-America 3rd Team |
| James Delaney | Seton Hill | Midfield | 2012 USILA Div. II All-America 1st Team |
| Matt Delmonico | Seton Hill | Attack | 2012 USILA Div. II All-America 1st Team |
| Danny McDermott | NYIT | Defense | 2012 USILA Div. II All-America 1st Team |
| Tor Reinholdt | Limestone | Midfield | 2012 USILA Div. II All-America 2nd Team |
| Michael Pecchia | Catawba | Goal | 2012 DSC Tournament MVP |
| Tor Reinholdt | Limestone | Midfield | 2012 CC Tournament MVP |
| TJ Cowx | Mars Hill | Midfield | 2012 DSC All-Conference 1st Team |
| James Delaney | Seton Hill | Midfield | 2012 ECC All-Conference 1st Team |
| Matt Delmonico | Seton Hill | Attack | 2012 ECC All-Conference 1st Team |
| Danny McDermott | NYIT | Defense | 2012 ECC All-Conference 1st Team |
| Tor Reinholdt | Limestone | Midfield | 2012 CC All-Conference 1st Team |
| Michael Pecchia | Catawba | Goal | 2012 DSC All-Conference Honorable Mention |
| Keegan Bowman | Carthage | Attack | 2012 MLC All-Conference 1st Team |
| Brian Gillis | New England College | Attack | 2012 NAC All-Conference 1st Team |
| Richard Lachlan | Roanoke | Attack | 2012 ODAC All-Conference 2nd Team |
| Sam Clare | Simon Fraser | Midfield | 2012 PNCLL Freshman of the Year |
| Sam Clare | Simon Fraser | Midfield | 2012 PNCLL All-Conference 1st Team |
| Colton Dow | Simon Fraser | Attack | 2012 PNCLL All-Conference 2nd Team |
| Bayne Bosquet | Simon Fraser | Defense | 2012 PNCLL All-Conference Honorable Mention |
| Matt Delmonico | Mars Hill | Attack | 2012 (May 7) DSC ECC Player of the Week |
| Tyler Buchan | Wheeling Jesuit | Attack | 2012 (May 7) DSC ECC Rookie of the Week |
| Keegan Bowman | Carthage | Attack | 2012 (April 30) MLC Offensive Player of the Week |
| Brett Austin | Randolph Macon | Attack | 2012 (March 27) ODAC Player of the Week |
| Keegan Bowman | Carthage | Attack | 2012 (March 26) MLC Offensive Player of the Week |
| TJ Cowx | Mars Hill | Midfield | 2012 (March 26) DSC Offensive Player of the Week |
| Matt Delmonico | Seton Hill | Attack | 2012 (Feb 29) ECC Player of the Week |
| TJ Cowx | Mars Hill | Midfield | 2012 (Feb 27) DSC Offensive Player of the Week |
| TJ Cowx | Mars Hill | Midfield | 2012 (Feb 20) DSC Offensive Player of the Week |
| TJ Cowx | Mars Hill | Midfield | 2012 (Feb 13) DSC Offensive Player of the Week |
| James Delaney | Seton Hill | Midfield | 2011 USILA Div. II All-America Honorable Mention |
| Kyle Robinson | McGill | Defense | 2011 CUFLA All-Canadian 1st Team |
| Jishan Sharples | McGill | Midfield | 2011 CUFLA All-Canadian Honourable Mention |
| Ryan Zoehner | Queens | Defense | 2011 CUFLA All-Canadian Honourable Mention |
| Colton Dow | Simon Fraser | Attack | 2011 MCLA Div. I All-America Honorable Mention |
| Keegan Bowman | Carthage | Attack | 2011 MMLC All-Conference 1st Team |
| TJ Cowx | Mars Hill | Midfield | 2011 DSC All-Conference 1st Team |
| James Delaney | Seton Hill | Midfield | 2011 ECC All-Conference 2nd Team |
| Colton Dow | Simon Fraser | Attack | 2011 PNCLL All-Conference 1st Team |
| Richard Lachlan | Roanoke | Attack | 2011 ODAC All-Conference 2nd Team |
| Max Weselowski | Simon Fraser | FOS | 2011 PNCLL All-Conference Honorable Mention |
| Matt Delmonico | Seton Hill | Attack | 2011 (April 12) ECC Rookie of the Week |
| Richard Lachlan | Roanoke | Attack | 2011 (April 4) ODAC Player of the Week |
| Keegan Bowman | Carthage | Attack | 2011 (March 22) MLC Offensive Player of the Week |
| Michael Pecchia | Catawba | Goal | 2011 (Feb 28) DSC Defensive Player of the Week |
| Keegan Bowman | Carthage | Attack | 2010 MLC All-Conference 1st Team |
| Colton Dow | Simon Fraser | Att/Mid | 2010 PNCLL All-Conference Honorable Mention |
| Jishan Sharples | McGill | SSDM | 2010 CUFLA East Division All-Canadian Team |
| Chris Tessarolo | Simon Fraser | Attack | 2010 PNCLL All-Conference Honrable Mention |
| James Delaney | Seton Hill | Midfield | 2010 (April 6) ECC Rookie of the Week |
| James Delaney | Seton Hill | Midfield | 2010 (March 16) ECC Rookie of the Week |
| Chris Tessarolo | Simon Fraser | Attack | 2009 PNCLL Final Four MVP |
| Chris Tessarolo | Simon Fraser | Attack | 2009 PNCLL All-Conference 2nd Team |
| Chris Tessarolo | Simon Fraser | Attack | 2008 PNCLL All-Conference Honrable Mention |
BMS Collegiate Recruits
| Name | School | Position | Start Year | Grad Year | Hometown |
| Connor Frost | North Carolina - NCAA Div 1 | Midfield | 2017 | 2015 | Port Moody, BC |
| Jordan Mckenzie | Marquette - NCAA Div 1 | Defense | 2016 | 2014 | New Westminster, BC |
| Connor Robinson | High Point - NCAA Div 1 | Midfield | 2015 | 2014 | New Westminster, BC |
| Connar Abrams | Alderson-Broaddus - NCAA Div 2 | Attack | 2014 | 2012 | Aldergrove, BC |
| Kyra Bradley | Findlay - NCAA Div 2 | Attack | 2014 | 2013 | Port Coquitlam, BC |
| Spencer Bromley | Merrimack - NCAA Div 2 | Attack | 2014 | 2013 | Surrey, BC |
| Reece Callies | High Point - NCAA Div 1 | Midfield | 2014 | 2013 | Langley, BC |
| Jean-Luc Chetner | Richmond - NCAA Div 1 | Midfield | 2014 | 2013 | Penticton, BC |
| Kyran Clarke | Marquette - NCAA Div 1 | Attack | 2014 | 2013 | Port Coquitlam, BC |
| Landon Gagner | Robert Morris - NCAA Div 1 | Attack | 2014 | 2013 | Phoenix, AZ |
| Dakota Hollister | Bellarmine - NCAA Div 1 | Midfield | 2014 | 2013 | Cranbrook, BC |
| Gaby Jones | American International - NCAA Div 2 | Defense | 2014 | 2013 | New Westminster, BC |
| Ty Klarner | UMass - NCAA Div 1 | Mid/Att | 2014 | 2013 | Port Coquitlam, BC |
| Priscilla Lawson-Pires | LIU Brooklyn - NCAA Div 1 | Midfield | 2014 | 2013 | Delta, BC |
| Erika MacKenzie | Pfeiffer - NCAA Div 2 | Midfield | 2014 | 2013 | Delta, BC |
| Aaron Madaisky | UMass - NCAA Div 1 | Defense | 2014 | 2013 | Surrey, BC |
| Mary McQueen | LIU Brooklyn - NCAA Div 1 | Midfield | 2014 | 2013 | New Westminster, BC |
| Chalane Morrison | Pfeiffer - NCAA Div 2 | Midfield | 2014 | 2013 | Delta, BC |
| Savannah Phillips | Pfeiffer - NCAA Div 2 | Midfield | 2014 | 2013 | Delta, BC |
| Tanner Rennich | Robert Morris - NCAA Div 1 | Defense | 2014 | 2013 | Cranbrook, BC |
| MacKenzie Rolland | Pfeiffer - NCAA Div 2 | Midfield | 2014 | 2013 | Surrey, BC |
| Treven Salminen | Lees-McRae - NCAA Div 2 | Midfield | 2014 | 2013 | Lynden, WA |
| Ryan Sarazin | Marquette - NCAA Div 1 | Midfield | 2014 | 2013 | Vernon, BC |
| Stuart Smith | Bellarmine - NCAA Div 1 | Goal | 2014 | 2013 | Victoria, BC |
| Danita Stroup | LIU Brooklyn - NCAA Div 1 | Attack | 2014 | 2013 | Port Coquitlam, BC |
| Keir Yonge | Alderson-Broaddus - NCAA Div 2 | Attack | 2014 | 2013 | Burnaby, BC |
| Spencer Achtymichuk | Saint Leo - NCAA Div 2 | Midfield | 2013 | 2012 | Delta, BC |
| Jon Bailey | Simon Fraser - MCLA Div 1 | Def/LSM | 2013 | 2012 | Richmond, BC |
| Blaine Boomer | Limestone - NCAA Div 2 | Midfield | 2013 | 2012 | Kamloops, BC |
| Rhys Burnell | McGill - CUFLA | Midfield | 2012 | 2012 | Abbotsford, BC |
| Patrick Butler | Belmont Abbey - NCAA Div 2 | Goal | 2013 | 2011 | Surrey, BC |
| Garrett Chan | Queens-Charlotte - NCAA Div 2 | Attack | 2013 | 2012 | Port Coquitlam, BC |
| Clayton Fenney | Simon Fraser - MCLA Div 1 | Midfield | 2013 | 2012 | North Vancouver, BC |
| Zach Hartmann | Seton Hill - NCAA Div 2 | Attack | 2013 | 2012 | Coquitlam, BC |
| Tyler Kirkby | Bellarmine - NCAA Div 1 | Attack | 2013 | 2012 | Burnaby, BC |
| Lyndon Knuttila | Simon Fraser - MCLA Div 1 | Attack | 2013 | 2012 | Maple Ridge, BC |
| Shane Leyen | Simon Fraser - MCLA Div 1 | Defense | 2013 | 2012 | Chilliwack, BC |
| Thomas Moffat | Alderson-Broaddus - NCAA Div 2 | Attack | 2013 | 2012 | Vancouver, BC |
| Jacob Moran | Limestone - NCAA Div 2 | Goal | 2013 | 2012 | Port Moody, BC |
| Nicolas Petrolini | Simon Fraser - MCLA Div 1 | Defense | 2013 | 2012 | Burnaby, BC |
| Chris Pond | Simon Fraser - MCLA Div 1 | Midfield | 2013 | 2012 | Penticton, BC |
| Marcus Quon | Simon Fraser - MCLA Div 1 | Midfield | 2013 | 2012 | Vancouver, BC |
| James Rahe | Robert Morris - NCAA Div 1 | Midfield | 2013 | 2012 | Aldergrove, BC |
| Reid Reinholdt | Limestone - NCAA Div 2 | Attack | 2013 | 2010 | Coquitlam, BC |
| Iain Roby | Simon Fraser - MCLA Div 1 | Attack | 2013 | 2012 | Coquitlam, BC |
| Jordan Stroup | Simon Fraser - MCLA Div 1 | Midfield | 2013 | 2012 | Coquitlam, BC |
| Taylor Stuart | Bellarmine - NCAA Div 1 | Midfield | 2013 | 2012 | Port Moody, BC |
| Matt Symes | Catawba - NCAA Div 2 | Mid | 2013 | 2012 | Coquitlam, BC |
| Nick Theobald | Simon Fraser - MCLA Div 1 | Def/LSM | 2013 | 2012 | Port Coquitlam, BC |
| Alex Thomson | Simon Fraser - MCLA Div 1 | Defense | 2013 | 2012 | Coquitlam, BC |
| Ryan Vogrig | Wingate - NCAA Div 2 | Midfield | 2013 | 2012 | Vancouver, BC |
| Ryan Watson | Tampa - NCAA Div 2 | Midfield | 2013 | 2010 | New Westmibster, BC |
| Sam Weselowski | Simon Fraser - MCLA Div 1 | Midfield | 2013 | 2012 | Maple Ridge, BC |
| Brendan Zoehner | Queens - CUFLA | Attack | 2013 | 2012 | Coquitlam, BC |
| Geoff Barnes | Saint Vincent - NCAA Div 3 | Attack | 2012 | 2011 | Spokane, WA |
| Bayne Bosquet | Simon Fraser - MCLA Div 1 | Def/LSM | 2012 | 2011 | Coldstream, BC |
| Quinton Bradley | St. Andrews - NCAA Div 2 | Defense | 2012 | 2011 | Richmond, BC |
| Tyler Buchan | Wheeling Jesuit - NCAA Div 2 | Midfield | 2012 | 2011 | Burnaby, BC |
| Brett Carlson | Florida Southern - NCAA Div 2 | Mid/FO | 2012 | 2011 | Chilliwack, BC |
| Mitch Cavallarin | Hampden-Sydney - NCAA Div 3 | Defense | 2012 | 2011 | Port Coquitlam, BC |
| Sam Clare | Simon Fraser - MCLA Div 1 | Midfield | 2012 | 2011 | Ladner, BC |
| Reegan Comeault | Ohio State - NCAA Div 1 | Attack | 2012 | 2010 | Maple Ridge, BC |
| Blake Duncan | ASA - NJCAA | Goal | 2012 | 2008 | New Westminster, BC |
| Micah Duncan | Birmingham-Southern - NCAA Div 3 | Attack | 2012 | 2011 | Spokane, WA |
| Luke Fiorante | Brown - NCAA Div 1 | Defense | 2012 | 2011 | Vancouver, BC |
| Cale Giese | Finger Lakes - NJCAA | Attack | 2012 | 2010 | Kamloops, BC |
| Connor Goodwin | McGill - CUFLA | Midfield | 2012 | 2011 | New Westminster, BC |
| Justin Goodwin | Lake Erie - NCAA D2 | Defense | 2012 | 2011 | New Westminster, BC |
| Connor Jensen | Simon Fraser - MCLA Div 1 | Defense | 2012 | 2011 | North Vancouver, BC |
| Anthony Malcom | Mars Hill - NCAA Div 2 | Attack | 2012 | 2011 | New Westminster, BC |
| Jaan Potiaev | Simon Fraser - MCLA Div 1 | Midfield | 2012 | 2011 | New Westminster, BC |
| Logan Rogers | Gonzaga - MCLA Div 2 | Defense | 2012 | 2011 | Spokane, WA |
| Jamie Spagnuolo | McGill - CUFLA | Goal | 2012 | 2011 | Burnaby, BC |
| Keenan Sullivan | Concordia-Wisconsin - NCAA Div 3 | Defense | 2012 | 2011 | Coeur d'Alene, ID |
| Kody Tekanawa | Albany - NCAA Div 1 | Defense | 2012 | 2011 | Port Moody, BC |
| Ryan Watson | ASA - NJCAA | Midfield | 2012 | 2010 | New Westminster, BC |
| Tyler Wickett | Wheeling Jesuit - NCAA Div 2 | Attack | 2012 | 2011 | Delta, BC |
| Brett Austin | Randolph-Macon - NCAA Div 3 | Attack | 2011 | 2010 | Port Moody, BC |
| Brandon Bloom | Simon Fraser - MCLA Div 1 | Defense | 2011 | 2010 | Maple Ridge, BC |
| Marcus Critchley | Simon Fraser - MCLA Div 1 | Defense | 2011 | 2010 | Mission, BC |
| Chris Delaney | Dominican (NY) -NCAA Div 2 | Midfield | 2011 | 2010 | Port Coquitlam, BC |
| Matt Delmonico | Seton Hill - NCAA Div 2 | Attack | 2011 | 2010 | Port Moody, BC |
| Will Esaw | Simon Fraser - MCLA Div 1 | Defense | 2011 | 2010 | Richmond, BC |
| Josh Fiorvento | Simon Fraser - MCLA Div 1 | Midfield | 2011 | 2010 | North Vancouver, BC |
| Greg Howren | Drexel - NCAA Div 1 | Midfield | 2011 | 2010 | Coquitlam, BC |
| Jake Kemp | Simon Fraser - MCLA Div 1 | Midfield | 2011 | 2010 | Coquitlam, BC |
| Nathan Klein | UMBC - NCAA Div 1 | Def/LSM | 2011 | 2010 | Coquitlam, BC |
| Ryan Landels | Simon Fraser - MCLA Div 1 | Goal | 2011 | 2010 | Coldstream, BC |
| Danny McDermott | NYIT - NCAA Div 2 | Defense | 2011 | 2010 | Richmond, BC |
| Ben McIntosh | Drexel - NCAA Div 1 | Mid/Att | 2011 | 2010 | Coquitlam, BC |
| Ross Radcliffe | Queens-Charlotte - NCAA Div 2 | Midfield | 2011 | 2010 | Nanaimo, BC |
| Iain Vickars | Simon Fraser - MCLA Div 1 | Midfield | 2011 | 2010 | Burnaby, BC |
| Max Weselowski | Simon Fraser - MCLA Div 1 | Mid/FO | 2011 | 2010 | Maple Ridge, BC |
| Keegan Bal | Lake Erie - NCAA Div 2 | Attack | 2010 | 2009 | Port Coquitlam, BC |
| Sam Biagioni | Simon Fraser - MCLA Div 1 | Defense | 2010 | 2009 | Surrey, BC |
| James Delaney | Seton Hill - NCAA Div 2 | Midfield | 2010 | 2009 | Port Coquitlam, BC |
| Colton Dow | Simon Fraser - MCLA Div 1 | Att/Mid | 2010 | 2009 | Coquitlam, BC |
| Brian Gillis | New England - NCAA Div 3 | Attack | 2010 | 2009 | North Vancouver, BC |
| Richard Lachlan | Roanoke - NCAA Div 3 | Attack | 2010 | 2009 | Port Coquitlam, BC |
| Bryson Laleune | Brock - CUFLA | Midfield | 2010 | 2009 | North Vancouver, BC |
| Kyle Middleton | Simon Fraser - MCLA Div 1 | Goal | 2010 | 2009 | Nanaimo, BC |
| Kyle Robinson | McGill - CUFLA | Defense | 2010 | 2008 | New Westminster, BC |
| Jishan Sharples | McGill - CUFLA | Defense | 2010 | 2009 | Vancouver, BC |
| Ryan Zoehner | Queens - CUFLA | Defense | 2010 | 2009 | Coquitlam, BC |
| Keegan Bowman | Carthage - NCAA Div 3 | Attack | 2009 | 2007 | New Westminster, BC |
| Andrew Bromley | Providence - NCAA Div 1 | Attack | 2009 | 2008 | White Rock, BC |
| TJ Cowx | Mars Hill - NCAA Div 2 | Midfield | 2009 | 2008 | North Delta, BC |
| Michael Pecchia | Catawba - NCAA Div 2 | Goal | 2009 | 2008 | Coquitlam, BC |
| Tor Reinholdt | Limestone - NCAA Div 2 | Attack | 2009 | 2008 | Coquitlam, BC |
| Chris Tessarolo | Simon Fraser - MCLA Div 1 | Attack | 2008 | 2007 | New Westminster, BC |




















