
ABOVE: NCAA Coaches talk about the importance of Academics in the College Recruitment Process.
Established in 2010, the Burnaby Mountain Selects (BMS) Scholar Athlete Awards recognize academic achievement and on-field excellence for each scholastic year. To be eligible for this award, a student-athlete must have competed in the current summer or previous fall season of the BMS Elite Touring program and achieved an academic average of 80% or higher for the recently completed school year.
Eligibility Criteriatop
All school-based courses count towards the BMS Scholar Athlete Awards with the following minimum number of eligible courses used in calculating an athlete’s academic average:
- Grades 5-7: Full district program load;
- Grades 8–10: 8 courses (or the equivalent of a full district program load);
- Grade 11: 7 courses, must include English 11, Language 11, Science 11 and Principles of Math 11.
- Grade 12: 6 courses, must include English 12 and 3 additional academic courses: BC First Nations Studies 12, English Literature 12; French 12, German 12, History 12, Japanese 12, Mandarin 12, Principles of Math 12, Punjabi 12, Spanish 12, Biology 12, Chemistry 12, Geography 12, Geology 12, Physics 12.
IB/AP: All standard and higher level IB courses, and all AP courses, may be used in place of grade 12 courses.
Please note that student-athletes will be ineligible to receive a Scholar Athlete Award if they receive:
- an Incomplete (I) or Failing (F) grade;
- a “Needs Improvement” (N) for a final Work Habit.
2009-2010 BMS Scholar Athletestop
Click HERE to download the official press release in PDF.
| Name | Hometown | School | Grad Year |
| Justin Appels | Burnaby, BC | Byrne Creek Secondary | 2012 |
| Jonathan Bailey | Richmond, BC | Cambie Secondary | 2012 |
| Quinn Beavis | Langley, BC | H.D. Stafford Middle | 2015 |
| Alex Bodin | Coquitlam, BC | Montgomery Middle | 2014 |
| Bayne Bosquet | Vernon, BC | Kalamalka Secondary | 2011 |
| Quinton Bradley | Richmond, BC | Matthew McNair Secondary | 2011 |
| Spencer Bromley | Surrey, BC | Earl Marriot Secondary | 2013 |
| Matthew Buchanan | New Westminster, BC | Glenbrook Middle | 2016 |
| Rhys Burnell | Abbotsford, BC | Yale Secondary | 2012 |
| Dawson Campbell | Burnaby, BC | St. Thomas More Collegiate | 2013 |
| Mitchel Cavallarin | Port Coquitlam, BC | Terry Fox Secondary | 2011 |
| Dylan Chand | Coquitlam, BC | Montgomery Middle | 2015 |
| Kyran Clarke | Port Coquitlam, BC | Terry Fox Secondary | 2013 |
| Ben Davies | Surrey, BC | Fraser Wood Elementary | 2016 |
| Nicholas Estrada | Bellingham, WA | Bellingham High School | 2013 |
| Luke Fiorante | Vancouver, BC | St. George's School | 2011 |
| Sean Fitzsimmons | New Westminster, BC | Glenbrook Middle | 2014 |
| Niklas Friesen | Surrey, BC | Fraser Academy | 2016 |
| Andrew Gallant | Coquitlam, BC | Pinetree Secondary | 2014 |
| Brendan Gauthier | Port Moody, BC | Moody Middle | 2014 |
| Justin Gillespie | Port Coquitlam, BC | Terry Fox Secondary | 2013 |
| Connor Goodwin | New Westminster, BC | New Westminster Secondary | 2011 |
| Hayden Goss | New Westminster, BC | Glenbrook Middle | 2014 |
| Brad Hofmann | Richmond, BC | Robert McMath Secondary | 2013 |
| John Hofseth | Coquitlam, BC | Summit Middle | 2015 |
| Evan Hunt | Richmond, BC | Robert McMath Secondary | 2013 |
| Eric Kalmbach | Delta, BC | Richardson Elementary | 2017 |
| Dylan Kaminski | Anmore, BC | Moody Middle | 2016 |
| Jake Kemp | Coquitlam, BC | Port Moody Secondary | 2010 |
| Josh Kemp | Coquitlam, BC | Hillcrest Middle | 2014 |
| Will Kinnaird | Port Coquitlam, BC | Citadel Middle | 2015 |
| Lyndon Knuttila | Maple Ridge, BC | Maple Ridge Christian | 2012 |
| Parker Kump | Langley, BC | St. Catherine’s School | 2015 |
| Dylan Ladron De Guevara | Port Coquitlam, BC | Kwayhquitlum Middle | 2014 |
| Max Leyen | Chilliwack, BC | Vedder Middle | 2015 |
| Greg Lunde | Port Coquitlam, BC | Terry Fox Secondary | 2014 |
| Brandon Lupton | Chilliwack, BC | Vedder Middle | 2015 |
| Liam MacDonald | North Vancouver, BC | Seymour Heights Elementary | 2016 |
| Aaron Madaisky | Surrey, BC | Holy Cross High School | 2013 |
| Kieran McKay | Richmond, BC | Tomekichi Homma Elementary | 2016 |
| Jarek Olah | Maple Ridge, BC | Meadowridge School | 2015 |
| Nicolas Petrollini | Burnaby, BC | Notre Dame Secondary | 2012 |
| Marcus Quon | Vancouver, BC | Kitsilano Secondary | 2012 |
| Logan Rogers | Spokane, WA | Gonzaga Preparatory | 2011 |
| Brad Rowbotham | Maple Ridge, BC | Samuel Robertson Technical | 2014 |
| Eli Salama | Coquitlam, BC | Dr. Charles Best Secondary | 2014 |
| Cole Seidel | Armstrong, BC | Pleasant Valley Secondary | 2012 |
| Jalen Sekhon | Surrey, BC | Semiahmoo Secondary | 2013 |
| Patrick Shoemay | Surrey, BC | Cloverdale Catholic | 2016 |
| Conner Stroup | Coquitlam, BC | Dr. Charles Best Secondary | 2013 |
| Jordan Stroup | Coquitlam, BC | Dr. Charles Best Secondary | 2012 |
| Alex Thomson | Coquitlam, BC | Glen Eagle Secondary | 2012 |
| Kyle Toporchak | Vancouver, BC | False Creek Elementary | 2016 |
| Iain Vickars | Burnaby, BC | Burnaby South Secondary | 2010 |
| Mitchell Walton | Penticton, BC | Princess Margaret Secondary | 2012 |
| Tyler Wickett | Delta, BC | Delta Secondary | 2011 |
| Corey Wong | Vancouver, BC | Britania Secondary | 2012 |

















